Mobile Data Plans & Product Codes
Below is the verified and updated list of data plan product codes across MTN, Airtel, and Glo networks. Use theseproductCode values when executing data top-up transactions via POST /vending/transactions.
MTN Data Plans
| Product Code | Plan Name & Data Volume | Validity | Price (₦) |
|---|---|---|---|
111 | MTN 110MB Daily Plan | 1 Day | ₦100 |
1421 | MTN 230MB Daily Plan | 1 Day | ₦200 |
1408 | MTN 500MB Daily Plan | 1 Day | ₦350 |
1409 | MTN 500MB + YouTube | 7 Days | ₦500 |
1410 | MTN 1GB Daily Data + 1.5Mins | 1 Day | ₦500 |
1615 | MTN 600MB + 2Mins Weekly Plan | 7 Days | ₦500 |
1411 | MTN 1.5GB Daily Plan | 2 Days | ₦600 |
2631 | MTN 500MB Monthly Plan | 30 Days | ₦600 |
1618 | MTN 2GB Daily Plan | 2 Days | ₦750 |
2343 | MTN 2.5GB Daily Data Plan | 1 Day | ₦750 |
131 | MTN 1GB + 1GB YouTube Night Weekly | 7 Days | ₦800 |
1617 | MTN 2.5GB Data | 2 Days | ₦900 |
2632 | MTN 1GB Monthly Plan | 30 Days | ₦1,000 |
2633 | MTN 3.5GB Data | 1 Day | ₦1,000 |
1414 | MTN 3GB Data Plan | 2 Days | ₦1,200 |
1416 | MTN 2GB Monthly Plan | 30 Days | ₦1,500 |
2634 | MTN 7.5GB Data | 2 Days | ₦2,000 |
1417 | MTN 3GB Monthly Plan | 30 Days | ₦2,000 |
1418 | MTN 4.5GB Monthly Plan | 30 Days | ₦2,500 |
133 | MTN 6GB Monthly Plan | 30 Days | ₦3,000 |
1419 | MTN 10GB Monthly Plan | 30 Days | ₦4,000 |
134 | MTN 15GB Monthly Plan | 30 Days | ₦5,000 |
1420 | MTN 20GB Monthly Plan | 30 Days | ₦6,000 |
Airtel Data Plans
| Product Code | Plan Name & Data Volume | Validity | Price (₦) |
|---|---|---|---|
2395 | Airtel Night Plan 250MB (12am - 5am) | 1 Night | ₦50 |
2434 | Airtel Daily Plan 75MB | 1 Day | ₦75 |
2394 | Airtel Talkmore 10mins | 1 Day | ₦100 |
2437 | Airtel Daily Plan 110MB | 1 Day | ₦100 |
2412 | Airtel Social Plan 200MB | 2 Days | ₦100 |
2623 | Airtel Daily Plan 230MB | 2 Days | ₦200 |
1456 | Airtel Daily Plan 300MB | 2 Days | ₦300 |
2409 | Airtel Social Plan 1GB | 3 Days | ₦300 |
2427 | Airtel Daily Plan 500MB | 1 Day | ₦350 |
180 | Airtel Binge 1GB | 1 Day | ₦500 |
2447 | Airtel Social Plan 1.5GB | 7 Days | ₦500 |
2428 | Airtel Daily Plan 1.5GB | 2 Days | ₦600 |
2414 | Airtel Social Plan 3GB | 14 Days | ₦700 |
181 | Airtel Binge 2GB | 2 Days | ₦750 |
2624 | Airtel Weekly Plan 2.5GB | 2 Days | ₦900 |
2410 | Airtel Social Plan 5GB | 30 Days | ₦1,000 |
2625 | Airtel Weekly Plan 3.5GB | 1 Day | ₦1,000 |
182 | Airtel Binge 6GB | 7 Days | ₦2,000 |
2430 | Airtel Monthly Plan 3GB | 30 Days | ₦2,000 |
2444 | Airtel Monthly Plan 7GB | 30 Days | ₦3,000 |
2445 | Airtel Monthly Plan 13GB | 30 Days | ₦5,000 |
2446 | Airtel Monthly Plan 25GB | 30 Days | ₦8,000 |
Glo Data Plans
| Product Code | Plan Name & Data Volume | Validity | Price (₦) |
|---|---|---|---|
2301 | Glo 300MB Glo MyG Plan Lite | 1 Day | ₦100 |
135 | Glo 275MB Data Plan | 2 Days | ₦200 |
2307 | Glo 875MB Weekend Data Plan | 2 Days | ₦200 |
2311 | Glo 1GB Glo MyG Data Plan | 3 Days | ₦300 |
2649 | Glo 2GB Special Data Plan | 1 Day | ₦500 |
2320 | Glo 1.55GB Weekly Plan | 7 Days | ₦500 |
2322 | Glo 3.55GB Special Data Plan | 1 Day | ₦600 |
2324 | Glo 4.2GB Campus Booster | 30 Days | ₦1,000 |
2327 | Glo 3.5GB Glo MyG Plan | 30 Days | ₦1,000 |
1592 | Glo 6GB GloTv Data Plan | 30 Days | ₦1,400 |
2331 | Glo 10GB Campus Booster | 30 Days | ₦2,000 |
1545 | Glo 28GB Monthly Plan | 30 Days | ₦8,000 |
1551 | Glo 220GB Monthly Plan | 30 Days | ₦40,000 |